Loading...
| No. | Type | Status | Price | 2026 | 2027 | Note |
|---|---|---|---|---|---|---|
| 1o | ODD | Sold | - | 06/05 - 06/11 | ||
| 1e | EVEN | Sold | 06/06 - 06/12 | - | ||
| 2 | WHOLE | Sold | 06/13 - 06/19 | 06/12 - 06/18 | ||
| 3 | WHOLE | Sold | 06/20 - 06/26 | 06/19 - 06/25 | ||
| 4o | ODD | Sold | - | 06/26 - 07/02 | ||
| 4e | EVEN | Sold | 06/27 - 07/03 | - | ||
| 5o | ODD | Sold | - | 07/03 - 07/09 | ||
| 5e | EVEN | Sold | 07/04 - 07/10 | - | ||
| 6o | ODD | Sold | - | 07/10 - 07/16 | ||
| 6e | EVEN | Sold | 07/11 - 07/17 | - | ||
| 7o | ODD | Sold | - | 07/17 - 07/23 | ||
| 7e | EVEN | Sold | 07/25 - 07/31 | - | ||
| 8o | ODD | Sold | - | 07/24 - 07/30 | ||
| 8e | EVEN | Sold | 07/18 - 07/24 | - | ||
| 9o | ODD | Sold | - | 07/31 - 08/06 | ||
| 9e | EVEN | Sold | 08/01 - 08/07 | - | ||
| 10o | ODD | Sold | - | 08/07 - 08/13 | ||
| 10e | EVEN | Sold | 08/08 - 08/14 | - | ||
| 11o | ODD | Sold | - | 08/14 - 08/20 | ||
| 11e | EVEN | Sold | 08/15 - 08/21 | - | ||
| 12o | ODD | For Sale | $5,800Half Share | - | 08/21 - 08/27 | |
| 12e | EVEN | Sold | 08/22 - 08/28 | - | ||
| 13 | WHOLE | Sold | 08/29 - 09/04 | 08/28 - 09/03 | ||
| 14 | WHOLE | For Sale | $13,000Whole Share | 09/05 - 09/11 | 09/04 - 09/10 | |
| 15 | WHOLE | Sold | 09/12 - 09/18 | 09/11 - 09/17 | ||
| 16o | ODD | Sold | - | 09/18 - 09/24 | ||
| 16e | EVEN | Sold | 09/19 - 09/25 | - | ||
| 17 | WHOLE | Sold | 09/26 - 10/02 | 09/25 - 10/01 | ||
| 18o | ODD | Sold | 05/30 - 06/05 | 10/02 - 10/08 | ||
| 18e | EVEN | Sold | 10/03 - 10/09 | - |
Boat size 75