Enjoy 9-day trips on the luxurious Midas Touch! With storage for 770 gallons of fuel, you can travel where you want with plenty of gas left for fun on the water. Store plenty of food and cold drinks with an extra freezer and a 3rd refrigerator. A second full kitchen on the upper deck lets your entire group gather in one place to cook meals, play games, relax after a day on the water, and take in the incredible scenery. The upper deck also features a third head, TV, long bar with ample seating, comfortable sofas, and plenty of space for games and entertaining.
Your group will appreciate the significant upgrades completed in 2025. Six solar panels dramatically reduce the need to run the generator—what a game changer! Save fuel, enjoy the quiet, and skip firing up the generator just to make coffee or heat up a snack. Starlink Wi-Fi keeps you connected with family and friends, allows easy communication with Laketime and marinas, and lets you watch a football game, stream a movie, or even work remotely if needed. The boat also received a complete refresh, including new flooring throughout, new furniture, new toilets, and new linens.
| No. | Type | Status | Whole Share Price | Half Share Price | 2026/1st | 2026/2nd | 2027/1st | 2027/2nd | Note |
|---|
| 1 | WHOLE | Sold | | | 09/23 - 09/29 | 09/23 - 09/29 | 09/22 - 09/28 | 09/22 - 09/28 | |
| 2 | WHOLE | Sold | | | 06/22 - 06/30 | 09/30 - 10/06 | 06/21 - 06/29 | 09/29 - 10/05 | |
| 3 | WHOLE | Sold | | | 07/02 - 07/10 | 10/07 - 10/13 | 10/06 - 10/12 | 10/06 - 10/12 | |
| 4 | WHOLE | Sold | | | 07/13 - 07/21 | 10/14 - 10/20 | 10/13 - 10/19 | 10/13 - 10/19 | |
| 5 | WHOLE | Sold | | | 10/21 - 10/27 | 10/21 - 10/27 | 10/20 - 10/26 | 10/20 - 10/26 | |
| 6 | WHOLE | Sold | | | 05/06 - 05/12 | 05/06 - 05/12 | 08/02 - 08/10 | 05/05 - 05/11 | |
| 7 | WHOLE | Sold | | | 08/13 - 08/21 | 06/03 - 06/09 | 06/02 - 06/08 | 06/02 - 06/08 | |
| 8 | WHOLE | Sold | | | 08/24 - 09/01 | 05/20 - 05/26 | 05/19 - 05/25 | 05/19 - 05/25 | |
| 9 | WHOLE | Sold | | | 05/27 - 06/02 | 05/27 - 06/02 | 05/26 - 06/01 | 05/26 - 06/01 | |
| 10 | WHOLE | For Sale | | $9,400 | 05/13 - 05/19 | 05/13 - 05/19 | 09/13 - 09/21 | 05/12 - 05/18 | Price just reduced and Full Share now available! Enjoy 9 days on the Lake when the water and air are warm and the crowds are gone. Includes second week in May. |
- Interior ceiling heights 7'8”
- Slider Front/Rear Doors
- Maple Paneling
- Wood trim with crown
- All 24 V LED Can Lights
- Slide in electric range
- Solid maple cabinets
- LED down lighting under cabinets
- Granite countertops, table, and sills in salon
- (2) 25 cu bottom freezer/refrigerator in salon/w ice
- Dishwasher Trash Compactor
- Stove with over the range Microwave
- 56” TV with KVH Satellite Receiver
- Salon Fan w accent lights
- (2) Drop through marine heads
- (2) 42” showers
- (6) Private staterooms with queen beds
- Sofa sleeper
- VHF marine radio
- (2) lower cuddy vanities
- 27” TV in master bedroom