Loading...
| No. | Type | Status | Price | 2026 | 2027 | Note |
|---|---|---|---|---|---|---|
| 1 | WHOLE | Sold | 06/07 - 06/13 | 06/06 - 06/12 | ||
| 2 | WHOLE | Sold | 10/11 - 10/17 | 10/10 - 10/16 | ||
| 3 | WHOLE | Sold | 06/21 - 06/27 | 06/20 - 06/26 | ||
| 4 | WHOLE | Sold | 06/28 - 07/04 | 06/27 - 07/03 | ||
| 5 | WHOLE | Sold | 08/09 - 08/15 | 07/04 - 07/10 | ||
| 6 | WHOLE | Sold | 07/12 - 07/18 | 07/11 - 07/17 | ||
| 7 | WHOLE | Sold | 07/19 - 07/25 | 07/18 - 07/24 | ||
| 8 | WHOLE | Sold | 07/26 - 08/01 | 07/25 - 07/31 | ||
| 9 | WHOLE | Sold | 08/02 - 08/08 | 08/01 - 08/07 | ||
| 10 | WHOLE | Sold | 07/05 - 07/11 | 08/08 - 08/14 | ||
| 11 | WHOLE | For Sale | $5,500Whole Share | 08/16 - 08/22 | 08/15 - 08/21 | |
| 12 | WHOLE | Sold | 08/23 - 08/29 | 08/22 - 08/28 | ||
| 13 | WHOLE | For Sale | 08/30 - 09/05 | 08/29 - 09/04 | ||
| 14 | WHOLE | For Sale | $6,000Whole Share | 09/06 - 09/12 | 09/05 - 09/11 | |
| 15 | WHOLE | For Sale | $5,000Whole Share | 09/13 - 09/19 | 09/12 - 09/18 | |
| 16 | WHOLE | Sold | 05/24 - 05/30 | 09/19 - 09/25 | ||
| 17 | WHOLE | Sold | 06/14 - 06/20 | 06/13 - 06/19 | ||
| 18 | WHOLE | Sold | 05/10 - 05/16 | 05/09 - 05/15 | ||
| 19 | WHOLE | Sold | 05/17 - 05/23 | 05/16 - 05/22 | ||
| 20 | WHOLE | Sold | 05/24 - 05/30 | 05/23 - 05/29 | ||
| 21 | WHOLE | Sold | 05/31 - 06/06 | 05/30 - 06/05 | ||
| 22 | WHOLE | Sold | 09/27 - 10/03 | 09/26 - 10/02 | ||
| 23 | WHOLE | Sold | 10/04 - 10/10 | 10/03 - 10/09 | ||
| 24 | WHOLE | Sold | 05/03 - 05/09 | 05/02 - 05/08 | ||
| 25 | WHOLE | Sold | 10/18 - 10/24 | 10/17 - 10/23 | ||
| 26 | WHOLE | Sold | 10/25 - 10/31 | 10/24 - 10/30 |
Boat size 65