Loading...
| No. | Type | Status | Price | 2026 | 2027 | Note |
|---|---|---|---|---|---|---|
| 1 | WHOLE | Sold | 05/30 - 06/07 | 05/31 - 06/08 | ||
| 2 | WHOLE | Sold | 09/27 - 10/03 | 06/09 - 06/17 | ||
| 3o | ODD | Sold | - | 06/18 - 06/26 | ||
| 3e | EVEN | Sold | 06/19 - 06/27 | - | ||
| 4 | WHOLE | Sold | 06/28 - 07/06 | 06/27 - 07/05 | ||
| 5 | WHOLE | Sold | 07/07 - 07/15 | 07/06 - 07/14 | ||
| 6 | WHOLE | Sold | 07/16 - 07/24 | 07/15 - 07/23 | ||
| 7 | WHOLE | Sold | 07/26 - 08/03 | 07/25 - 08/02 | ||
| 8 | WHOLE | For Sale | $58,000Whole Share | 08/04 - 08/12 | 08/03 - 08/11 | |
| 9 | WHOLE | Sold | 08/13 - 08/21 | 08/12 - 08/20 | ||
| 10o | ODD | Sold | - | 08/21 - 08/28 | ||
| 10e | EVEN | Sold | 08/23 - 08/29 | - | ||
| 11 | WHOLE | Sold | 08/30 - 09/05 | 08/29 - 09/04 | ||
| 12o | ODD | Sold | $12,995Half Share | - | 09/05 - 09/11 | |
| 12e | EVEN | Sold | 09/06 - 09/12 | - | ||
| 13 | WHOLE | Sold | 09/13 - 09/19 | 09/12 - 09/18 | ||
| 14 | WHOLE | Sold | 09/20 - 09/26 | 09/19 - 09/25 |
Boat size 75+